OS Series
For uses requiring the retention and safe disposal of oil and other volatile liquids.

| Model | Inter-mittent Flow GPM |
Tapped Inlet and Outlet (in.) |
Static Holding Capacity |
Top to Center of Outlet A (in.) |
Bottom to Center | Width D (in.) |
Length E (in.) |
Height F (in.) |
Overall Length G (in.) |
Bottom to Oil Draw-off H (in.) |
Tapped Oil Draw-off (in.) |
Bottom to Internal Vent (in.) | Tapped Internal Vent (in.) | Weight (lb.) | Covers | ||
| (gal.) | (cu.ft.) | of Inlet B (in.) |
of Outlet C (in.) |
||||||||||||||
| OS-5624* | 25 | 2 | 45 | 6 | 4.5 | 22.5 | 25.5 | 18 | 24 | 30 | 29 | 18.5 | 2 | 26 | 3 | 306 | 1 |
| OS-5628* | 35 | 3 | 64 | 8.5 | 5 | 22.5 | 26 | 20 | 30 | 31 | 37 | 18.5 | 2 | 27 | 3 | 399 | 1 |
| OS-5630* | 50 | 3 | 75 | 10 | 6 | 22.5 | 26 | 25 | 36 | 32 | 43 | 18.5 | 2 | 28 | 3 | 571 | 1 |
| OS-5633* | 65 | 4 | 100 | 14 | 9.5 | 22.25 | 26.5 | 30 | 40 | 36 | 49 | 18.5 | 2 | 30 | 4 | 742 | 1 |
| OS-5636* | 75 | 4 | 150 | 20 | 8.5 | 23.25 | 27.5 | 36 | 45 | 36 | 59 | 19.5 | 2 | 30 | 4 | 850 | 2 |
| OS-5642* | 100 | 4 | 172 | 23 | 9.5 | 22.25 | 26.5 | 36 | 49.5 | 36 | 58 | 18.5 | 2 | 30 | 4 | 944 | 2 |
| OS-5644 | 150 | 4 | 210 | 28 | 14 | 25.75 | 30 | 36 | 57 | 44 | 66 | 22 | 2 | 35 | 4 | 1235 | 2 |
| OS-5648 | 200 | 4 | 285 | 38 | 17.5 | 26 | 30.5 | 40 | 64.25 | 48 | 73.25 | 22.25 | 2 | 38 | 4 | 1524 | 3 |
| OS-5652 | 250 | 4 | 397 | 53 | 15.5 | 31 | 35.5 | 45 | 64.25 | 51 | 73.25 | 24.5 | 3 | 42 | 4 | 1654 | 3 |
| OS-5654 | 300 | • 6 | 487 | 65 | 15.5 | 30 | 36.5 | 45 | 70.25 | 52 | 94.88 | 24.5 | 3 | 43 | 4 | 1887 | 3 |
| OS-5658 | 350 | • 6 | 525 | 70 | 16.5 | 37 | 43.5 | 45 | 76.25 | 60 | 100.88 | 31.5 | 3 | 48 | 4 | 1913 | 3 |
| OS-5662 | 400 | • 6 | 598 | 78.5 | 17 | 36.75 | 43 | 45 | 83 | 60 | 107.88 | 31 | 3 | 49 | 4 | 2261 | 3 |
| OS-5664 | 450 | • 6 | 630 | 84 | 17 | 36.75 | 43 | 45 | 94.25 | 60 | 118.88 | 31 | 3 | 49 | 4 | 2350 | 3 |
| OS-5670 | 500 | • 6 | 735 | 98 | 20 | 39.75 | 46 | 45 | 94.25 | 66 | 118.88 | 34 | 3 | 52 | 4 | 2500 | 3 |
LARGER UNITS AVAILABLE.
* Anchor flange requires 3" extension.
• 6" & larger – companion flange connection.
Double-wall construction available.
Job Specification: Oil separators shall be Rockford Industrial Separators as manufactured by Rockford Sanitary Systems, Inc., Rockford, Illinois, and as noted on plans.
Separator Specifications: Furnish ____Rockford Model OS-____all-welded ____1/4" steel separators, ____ g.p.m. intermittent flow, ____" (tapped) (hubbed) inlet and outlet, ____" tapped internal vent connection, ____" tapped oil draw-off connection for adjustable oil draw-off, visible double-wall outside trap seal, non-removable separator screen with easily removable filter screen, removable 3/8" nonskid diamond treadplate cover(s) for flush-with-floor installation for pedestrian traffic, or reinforced for ____(light)(heavy) traffic, cover(s) secured with stainless steel flat head screws, extra-heavy leakproof gasket. OPEX® Shop Coat coating (resistant to oil, grease and cutting oils) inside and bituminous coating outside.
Optional Features: Anchor flange, filter media, sediment basket, integral extension, epoxy coating, anodes, coalescing pack. Double-wall construction.
TOTAL/UNCONFINED/UNRESTRICTED/OSHA
Recommended Top Access to be able to observe and clean the entire fluid surface in all chambers down to the bottom of the unit.

