RPD Series
Semi-automatic draw-off grease interceptors.

| Model | Intermittent Flow GPM |
Grease Capacity (lb.) |
Pipe Size (in.) | Top to Center of Inlet and Outlet A (in.) |
Side to Center of Inlet and Outlet B (in.) |
Bottom to Center of Inlet and Outlet C(in.) |
Width D(in.) |
Length E(in.) |
Height F(in.) |
Overall Width G (in.) |
Shipping Weight(lb.) |
| RPD-4 | 4 | 8 | 2 | 3.5 | 6.5 | 7 | 13 | 18 | 10.5 | 15.13 | 50 |
| RPD-7 | 7 | 14 | 2 | 3.5 | 6.5 | 9.5 | 13 | 18 | 13 | 29.63 | 55 |
| RPD-10 | 10 | 20 | 2 | 3.5 | 7.5 | 9.5 | 15 | 20 | 13 | 29.63 | 65 |
| RPD-15 | 15 | 30 | 2 | 3.5 | 8.5 | 9.5 | 17 | 25 | 13 | 29.63 | 81 |
| RPD-20 | 20 | 40 | 3 | 3.5 | 9.38 | 9.5 | 18.75 | 27 | 13 | 34.13 | 105 |
| RPD-25 | 25 | 50 | 3 | 4.5 | 10 | 13.5 | 20 | 26 | 18 | 33.13 | 128 |
| RPD-35 | 35 | 70 | 4 | 4.5 | 10 | 17.5 | 20 | 28.5 | 22 | 37.13 | 145 |
| RPD-50 | 50 | 100 | 4 | 4.5 | 12 | 17.5 | 24 | 30 | 22 | 38.63 | 173 |
| RPD-75 | 75 | 150 | 4 | 6 | 14 | 26 | 28 | 38 | 32 | 46.63 | 280 |
| RPD-100 | 100 | 200 | 4 | 6 | 17 | 26 | 34 | 42 | 32 | 50.63 | 340 |
| RPD-20-LO | 20 | 40 | 3 | 3.5 | 11.5 | 6.5 | 23 | 32 | 10 | 39.13 | 110 |
| RPD-35-LO | 35 | 70 | 4 | 4.75 | 11.5 | 8.5 | 23 | 39 | 13.25 | 47.63 | 185 |
| RPD-50-LO | 50 | 100 | 4 | 5 | 11.5 | 11 | 23 | 52.25 | 16 | 60.88 | 235 |
Job Specification: Grease interceptors shall be Rockford Interceptors as manufactured by Rockford Sanitary Systems, Inc., Rockford, Illinois, and as noted on plans.
Interceptor Specifications: Furnish ______Rockford Model RPD-______ enamel- coated steel interceptors for on-the-floor installation with ______" inlet and outlet, with ______ g.p.m. rating and ______ lb. grease capacity. Removable thread plate cover with draw-off hood and flexible hose secured with stainless flathead screws with heavy-duty gasket, shut-off valve, flow control fitting and draw-off plug.

